Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 3 Baths 1,545 SqFt$442,697Active
- 1/6 63 Beds 3 Baths 1,809 SqFt$474,497Active
- 1/6 63 Beds 3 Baths 1,687 SqFt$444,965Active
- 1/6 62 Beds 3 Baths 1,430 SqFt$440,261Active
- 1/6 63 Beds 3 Baths 1,809 SqFt$462,794Active
- 1/6 62 Beds 3 Baths 1,430 SqFt$420,128Active
- 1/6 63 Beds 3 Baths 1,832 SqFt$587,884Active
131 Silver Run LN, Las Vegas, NV 89138
Listed by John P. McLaury of KB Home Nevada Inc
Single Family Home
- 1/6 63 Beds 3 Baths 1,947 SqFt$494,531Pending
- 1/6 63 Beds 3 Baths 1,809 SqFt$476,770Pending
- 1/7 73 Beds 3 Baths 1,687 SqFt$449,734Active
- 1/6 63 Beds 3 Baths 1,947 SqFt$500,431Pending
- 1/7 73 Beds 3 Baths 1,545 SqFt$442,448Active
- 1/7 73 Beds 3 Baths 1,809 SqFt$474,032Pending
- 1/6 64 Beds 3 Baths 2,175 SqFt$639,750Pending
167 Silver Run LN, Las Vegas, NV 89138
Listed by John P. McLaury of KB Home Nevada Inc
Single Family Home