Filters Reset
Save Search
Save your search to get Alerts
690 Properties
690 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 2 Baths 1,227 SqFt$2,650Active
325 Whitney Crest ST, Henderson, NV 89015
Listed by Brittany Burton of Simply Vegas
Single Family Home
- 3D4 Beds 4 Baths 2,038 SqFt$429,500Active
- 1/44 442 Beds 3 Baths 1,366 SqFt$374,900Active Under Contract
- 2 Beds 2 Baths 945 SqFt$1,750Active
- 1/21 212 Beds 2 Baths 1,122 SqFt$218,900Active
- 1/26 262 Beds 1 Bath 890 SqFt$164,000Active
- 1/29 292 Beds 2 Baths 940 SqFt$265,000Active
- 1/37 373 Beds 2 Baths 1,593 SqFt$429,000Active Under Contract
- 1/45 454 Beds 3 Baths 2,046 SqFt$439,000Active Under Contract
5633 Alitak Bay ST, North Las Vegas, NV 89081
Listed by Gail Dossman-Tolliver of Simply Vegas
Single Family Home
- 1/7 72 Beds 1 Bath 957 SqFt$126,800Active
- 1/8 83 Beds 2 Baths 1,161 SqFt$270,000Active
- 1/44 443 Beds 4 Baths 2,299 SqFt$630,000Active
- 1/17 171 Bath 615 SqFt$290,000Active
- 1/28 283 Beds 2 Baths 1,551 SqFt$465,000Active
8041 Villa Rosarito ST, Las Vegas, NV 89131
Listed by Kara Gardner of Simply Vegas
Single Family Home
- 1/42 425 Beds 3 Baths 2,449 SqFt$549,900Active Under Contract
- 1/19 192 Beds 2 Baths 1,151 SqFt$237,500Active
- 1/78 786 Beds 8 Baths 6,169 SqFt$6,250,000Active
7385 Heron Canyon CT, Las Vegas, NV 89117
Listed by Terrell A. Wade of Simply Vegas
Single Family Home
- 1/96 966 Beds 4 Baths 4,228 SqFt$975,000Active
- 1/31 312 Beds 3 Baths 1,801 SqFt$450,000Active
- 1/23 233 Beds 2 Baths 1,065 SqFt$259,000Active
- 1/29 295 Beds 3 Baths 3,142 SqFt$1,025,000Active
- 1/41 412 Beds 2 Baths 1,157 SqFt$375,000Active
3029 Frigate WAY, North Las Vegas, NV 89084
Listed by Karyne B. Morris of Simply Vegas
Single Family Home
- 1/38 385 Beds 5 Baths 4,387 SqFt$1,274,900Active
- 1/45 453 Beds 3 Baths 2,817 SqFt$2,800Active