Filters Reset
  Save Snapshot
 8 Properties
 8 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/18 18 39.82 Acres 39.82 Acres$250,000 
 3 Beds 3 Baths 3,688 SqFt 3 Beds 3 Baths 3,688 SqFt- $525,000 
- 1/7 7 1 Bed 1 Bath 1,834 SqFt 1 Bed 1 Bath 1,834 SqFt$82,000 
- 1/33 33 4 Beds 3 Baths 2,252 SqFt 4 Beds 3 Baths 2,252 SqFt$250,000 
- 1/4 4 39.29 Acres 39.29 Acres$100,000 
- 1/10 10 1 Bed 1 Bath 1,176 SqFt 1 Bed 1 Bath 1,176 SqFt$92,500 
- 1/25 25 2 Beds 1 Bath 1,147 SqFt 2 Beds 1 Bath 1,147 SqFt$157,500 
- 1/20 20 2 Beds 1 Bath 1,096 SqFt 2 Beds 1 Bath 1,096 SqFt$170,000 


