Filters Reset
  Save Snapshot
 208 Properties
 208 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/27 27 3 Beds 2 Baths 1,453 SqFt 3 Beds 2 Baths 1,453 SqFt$250,000 237 Wallace DR, Las Vegas, NV 89107Listed by Giovanna R Piccoli of Platinum R.E. Professionals Single Family Home   
- 1/30 30 4 Beds 2 Baths 1,228 SqFt 4 Beds 2 Baths 1,228 SqFt$255,000 
- 1/32 32 2 Beds 2 Baths 968 SqFt 2 Beds 2 Baths 968 SqFt$135,000 
- 1/17 17 3,340 SqFt 3,340 SqFt$390,000 
- 1/38 38 3 Beds 1 Bath 1,044 SqFt 3 Beds 1 Bath 1,044 SqFt$190,000 
- 1/25 25 2 Beds 2 Baths 876 SqFt 2 Beds 2 Baths 876 SqFt$114,000 
- 1/26 26 2 Beds 2 Baths 876 SqFt 2 Beds 2 Baths 876 SqFt$114,000 
- 1/21 21 4 Beds 3 Baths 1,728 SqFt 4 Beds 3 Baths 1,728 SqFt$277,000 809 Cactus Bloom LN, Las Vegas, NV 89107Listed by Cassidy J Cotten of Simply Vegas Single Family Home   
- 1/34 34 3 Beds 1 Bath 1,238 SqFt 3 Beds 1 Bath 1,238 SqFt$242,000 
- 1/19 19 2 Beds 2 Baths 876 SqFt 2 Beds 2 Baths 876 SqFt$115,000 
- 1/11 11 4 Beds 2 Baths 1,820 SqFt 4 Beds 2 Baths 1,820 SqFt$234,880 721 Fairway, Las Vegas, NV 89107Listed by Jason Mattson of Orange Realty Group LLC Single Family Home   
- 1/45 45 3 Beds 2 Baths 1,765 SqFt 3 Beds 2 Baths 1,765 SqFt$270,000 
- 1/27 27 2 Beds 2 Baths 876 SqFt 2 Beds 2 Baths 876 SqFt$117,000 
- 1/27 27 4 Beds 2 Baths 1,663 SqFt 4 Beds 2 Baths 1,663 SqFt$233,000 
- 1/26 26 2 Beds 2 Baths 876 SqFt 2 Beds 2 Baths 876 SqFt$116,500 
- 1/37 37 7 Beds 7 Baths 6,958 SqFt 7 Beds 7 Baths 6,958 SqFt$1,325,000 

