Filters Reset
  Save Snapshot
 201 Properties
 201 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/29 29 1 Bath 520 SqFt 1 Bath 520 SqFt$310,000 
- 1/40 40 1 Bed 2 Baths 874 SqFt 1 Bed 2 Baths 874 SqFt$410,000 
- 1/69 69 1 Bed 2 Baths 814 SqFt 1 Bed 2 Baths 814 SqFt$387,500 
- 1/27 27 2 Beds 2 Baths 1,405 SqFt 2 Beds 2 Baths 1,405 SqFt$500,000 
- 1/50 50 2 Beds 2 Baths 1,405 SqFt 2 Beds 2 Baths 1,405 SqFt$560,000 
- 1/19 19 1 Bed 2 Baths 874 SqFt 1 Bed 2 Baths 874 SqFt$445,000 
- 1/48 48 1 Bath 533 SqFt 1 Bath 533 SqFt$290,000 
- 1/37 37 1 Bed 1 Bath 876 SqFt 1 Bed 1 Bath 876 SqFt$351,500 
- 1/32 32 1 Bed 1 Bath 620 SqFt 1 Bed 1 Bath 620 SqFt$190,000 
- 1/42 42 2 Beds 3 Baths 1,780 SqFt 2 Beds 3 Baths 1,780 SqFt$675,000 
- 1/50 50 1 Bed 2 Baths 814 SqFt 1 Bed 2 Baths 814 SqFt$370,000 
- 1/16 16 1 Bath 520 SqFt 1 Bath 520 SqFt$302,500 
- 1/17 17 2 Beds 2 Baths 1,113 SqFt 2 Beds 2 Baths 1,113 SqFt$235,000 
- 1/26 26 1 Bed 2 Baths 814 SqFt 1 Bed 2 Baths 814 SqFt$384,900 
- 1/50 50 1 Bed 2 Baths 847 SqFt 1 Bed 2 Baths 847 SqFt$355,000 
- 1/84 84 2 Beds 2 Baths 1,405 SqFt 2 Beds 2 Baths 1,405 SqFt$545,000 
- 1/26 26 1 Bed 2 Baths 814 SqFt 1 Bed 2 Baths 814 SqFt$400,000 
- 1/31 31 1 Bed 2 Baths 814 SqFt 1 Bed 2 Baths 814 SqFt$370,000 322 Karen AVE #2103, Las Vegas, NV 89109Listed by Keith Laferriere of Las Vegas Sotheby's Int'l Condo   
- 1/19 19 2 Beds 1 Bath 873 SqFt 2 Beds 1 Bath 873 SqFt$179,000 
- 1/9 9 1 Bath 520 SqFt 1 Bath 520 SqFt$325,000 
- 1/25 25 1 Bath 534 SqFt 1 Bath 534 SqFt$280,000 2000 N Fashion Show DR #4505, Las Vegas, NV 89109Listed by Andrea Baudreau of Change Real Estate, LLC Condo   
- 1/2 2 1 Bed 1 Bath 520 SqFt 1 Bed 1 Bath 520 SqFt$317,500 
- 1/50 50 1 Bed 2 Baths 874 SqFt 1 Bed 2 Baths 874 SqFt$410,000 
- 1/15 15 3 Beds 2 Baths 1,405 SqFt 3 Beds 2 Baths 1,405 SqFt$380,000 2943 Bel Air DR, Las Vegas, NV 89109Listed by Bette Leal of Century 21 Consolidated Single Family Home   

