Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 974 SqFt$2,200Active
- 1/28 282 Beds 2 Baths 974 SqFt$2,295Active
- 1/24 242 Beds 2 Baths 974 SqFt$1,995Active
- 1/13 132 Beds 2 Baths 974 SqFt$2,300Active
270 E Flamingo RD #133, Las Vegas, NV 89169
Listed by Elizabeth R. Martinez of Century 21 Americana Property
Condo
- 1/58 582 Beds 2 Baths 974 SqFt$305,000Active
- 1/22 222 Beds 2 Baths 1,062 SqFt$345,900Active
- 1/53 531 Bed 1 Bath 727 SqFt$1,500Active
230 FLAMINGO RD #303, Las Vegas, NV 89169
Listed by Matthew D. Gambill of The Property Management Firm
Condo
- 1/17 172 Beds 2 Baths 974 SqFt$2,200Active
- 1/47 472 Beds 2 Baths 974 SqFt$1,730Active
- 1/25 252 Beds 2 Baths 974 SqFt$2,400Active
- 1/28 281 Bed 1 Bath 796 SqFt$2,100Active
- 1/34 342 Beds 2 Baths 1,062 SqFt$2,000Active
- 1/29 291 Bed 1 Bath 692 SqFt$2,195Active
- 1/40 402 Beds 2 Baths 1,294 SqFt$1,800Active
- 1/51 511 Bed 1 Bath 692 SqFt$255,000Active
- 1/43 431 Bed 1 Bath 692 SqFt$249,990Active
- 1/36 362 Beds 2 Baths 974 SqFt$329,900Active
- 1/50 501 Bed 1 Bath 692 SqFt$1,800Active
- 1/30 301 Bed 1 Bath 530 SqFt$1,600Active
- 1/27 271 Bed 1 Bath 727 SqFt$1,750Active
- 1/29 291 Bed 1 Bath 530 SqFt$1,500Active
- 1/36 362 Beds 2 Baths 1,062 SqFt$299,998Active
- 1/49 492 Beds 2 Baths 1,035 SqFt$375,000Active
220 E Flamingo RD #317, Las Vegas, NV 89169
Listed by Claire T. Kingsland of Kings Land Realty , Inc
Condo
- 1/42 421 Bed 1 Bath 727 SqFt$285,000Active
230 E Flamingo RD #203, Las Vegas, NV 89169
Listed by Claire T. Kingsland of Kings Land Realty , Inc
Condo