Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 692 SqFt$1,450Active
- 1/28 281 Bed 1 Bath 692 SqFt$1,795Active
- 1/30 301 Bed 1 Bath 727 SqFt$1,500Active
- 1/31 311 Bed 1 Bath 692 SqFt$1,650Active
- 1/56 561 Bed 1 Bath 692 SqFt$255,000Active
- 1/48 481 Bed 1 Bath 727 SqFt$1,575Active
- 1/45 452 Beds 2 Baths 974 SqFt$1,590Pending
- 1/16 162 Beds 2 Baths 974 SqFt$1,595Active
220 E Flamingo RD #124, Las Vegas, NV 89169
Listed by Jennifer Y. Zirzow of Vertex Realty & Property Manag
Condo
- 1/30 302 Beds 2 Baths 974 SqFt$1,995Active
- 1/25 251 Bed 1 Bath 692 SqFt$1,650Active
- 1/35 352 Beds 2 Baths 974 SqFt$1,995Active
- 1/56 561 Bed 1 Bath 530 SqFt$224,900Active
- 1/62 621 Bed 1 Bath 727 SqFt$1,700Active
- 1/47 471 Bed 1 Bath 727 SqFt$1,675Active
- 1/23 231 Bed 1 Bath 530 SqFt$1,450Active
- 1/26 261 Bed 1 Bath 692 SqFt$1,500Active
- 1/49 491 Bed 1 Bath 692 SqFt$254,000Active
- 1/46 461 Bed 1 Bath 727 SqFt$259,000Pending
- 1/47 471 Bed 1 Bath 727 SqFt$245,000Active
- 1/18 181 Bed 1 Bath 692 SqFt$1,550Active
- 1/66 662 Beds 2 Baths 974 SqFt$325,000Active
- 1/21 212 Beds 2 Baths 974 SqFt$1,600Active
260 E Flamingo RD #134, Las Vegas, NV 89169
Listed by Lisa Ratleff of iProperties International
Multi-Family
- 1/43 432 Beds 2 Baths 974 SqFt$339,000Active
- 1/45 451 Bed 1 Bath 692 SqFt$228,900Active